Date: 1/14/2020 Arena:
Time: 7:30 pm City, State:
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 2 8 0 4 0 0 1 0 1 2 4 1 1 0 1 31:07
3 HENDRICKS, Jocobi G 1 5 1 2 0 0 0 2 2 4 3 0 0 0 0 17:18
5 ROGERS, Antonio G 1 4 1 1 0 0 0 2 2 2 3 1 1 0 0 14:24
10 OSBORNE, Jared G 5 9 2 2 1 2 0 6 6 2 13 0 1 0 1 16:13
15 BURTON, David G 7 15 3 6 4 5 1 11 12 2 21 2 1 0 2 39:13
4 DOUGLAS, Kereion 0 1 0 1 0 0 1 2 3 2 0 0 0 0 0 17:06
12 JACKSON, Jaivaughn 3 9 0 2 0 0 1 1 2 2 6 0 1 0 0 13:30
13 WEBB, Derrick 2 5 0 1 4 4 0 1 1 2 8 0 1 0 0 10:17
21 BLACKWELL, Tamaje 1 3 0 2 0 0 0 3 3 2 2 0 2 0 0 12:09
24 DUFFY, Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
55 COX, Seth 0 0 0 0 1 2 0 2 2 3 1 0 1 0 0 8:43
TEAM REBOUNDS 1 4 5 0
Team Totals 22 59 7 21 10 13 5 34 39 23 61 4 9 0 4 180
Total FG% - 1st: 13/33 0.394 2nd: 9/26 0.346 Game: 0.373 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 5/15 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 5/7 0.714 Game: 0.769 (2,0)
HOME: IU Kokomo (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Hampton, Desean * 3 3 0 0 2 6 1 9 10 1 8 2 2 2 0 32:58
03 Spivey, Trequan * 3 11 0 2 6 8 1 3 4 2 12 0 1 0 0 37:30
13 Gary, Ditwan * 4 6 2 3 0 0 0 4 4 2 10 3 2 0 1 32:45
15 Porch, Darian * 2 13 0 4 2 3 3 3 6 2 6 1 1 1 1 32:29
25 McClain, Akil * 7 14 4 9 5 5 0 5 5 0 23 0 1 0 0 34:52
01 Webster, Billie 0 3 0 1 0 0 0 1 1 0 0 0 0 0 0 2:36
10 Harper, Allante 0 6 0 2 2 2 1 2 3 1 2 0 0 0 1 14:37
23 Gilbert, Jaylen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:55
40 Jackson, Antoyne 0 1 0 0 1 2 0 1 1 4 1 0 1 0 1 11:18
TEAM REBOUNDS 3 4 7 1
Team Totals 19 57 6 21 18 26 9 32 41 12 62 6 9 3 4 200
Total FG% - 1st: 9/33 0.273 2nd: 10/24 0.417 Game: 0.333 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 2/9 0.222 Game: 0.286 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 10/15 0.667 Game: 0.692 (3,0)
Technical Fouls: IUSE (0)
: IUK (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 10 16 4 17
IU Kokomo (Ind.) 0 10 16 6 3
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast 33 28 61
IU Kokomo (Ind.) 30 32 62
Last FG: IU Southeast 2nd- 1:25, IU Kokomo (Ind.) 2nd- 0:38
Largest lead: IU Southeast by 11 1st- 9:30, IU Kokomo (Ind.) by 8 2nd- 9:33
Score tied: 4 times, Lead changed: 5 times
Date: 1/14/2020 Arena:
Time: 7:30 pm City, State:
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 2 5 0 1 0 0 1 0 1 0 4 0 1 0 1 14:01
3 HENDRICKS, Jocobi G 0 2 0 0 0 0 0 2 2 2 0 0 0 0 0 10:01
5 ROGERS, Antonio G 1 4 1 1 0 0 0 1 1 1 3 0 0 0 0 4:50
10 OSBORNE, Jared G 3 6 0 0 1 2 0 4 4 1 7 0 1 0 0 15:56
15 BURTON, David G 2 6 1 3 2 2 1 8 9 0 7 1 1 0 0 19:13
4 DOUGLAS, Kereion 0 1 0 1 0 0 1 2 3 1 0 0 0 0 0 12:16
12 JACKSON, Jaivaughn 3 6 0 0 0 0 0 1 1 2 6 0 0 0 0 8:36
13 WEBB, Derrick 1 2 0 0 2 2 0 0 0 1 4 0 1 0 0 3:51
21 BLACKWELL, Tamaje 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 6:46
24 DUFFY, Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
55 COX, Seth 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 4:30
TEAM REBOUNDS 1 1 2 0
Team Totals 13 33 2 6 5 6 4 21 25 11 33 1 5 0 1 100
Total FG% - 1st: 13/33 0.394 2nd: 0/0 0.000 Game: 0.394 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (1,0)
HOME: IU Kokomo (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Hampton, Desean * 3 3 0 0 1 3 1 5 6 1 7 1 1 2 0 14:13
03 Spivey, Trequan * 0 4 0 1 3 4 0 2 2 1 3 0 1 0 0 18:21
13 Gary, Ditwan * 2 3 1 2 0 0 0 0 0 1 5 2 0 0 1 13:37
15 Porch, Darian * 1 7 0 1 0 0 1 1 2 0 2 1 0 0 0 15:50
25 McClain, Akil * 3 8 3 6 2 2 0 4 4 0 11 0 1 0 0 17:35
01 Webster, Billie 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 1:39
10 Harper, Allante 0 5 0 1 2 2 1 1 2 1 2 0 0 0 1 11:16
23 Gilbert, Jaylen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:55
40 Jackson, Antoyne 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 6:34
TEAM REBOUNDS 1 1 2 0
Team Totals 9 33 4 12 8 11 4 16 20 4 30 4 3 2 2 100
Total FG% - 1st: 9/33 0.273 2nd: 0/0 0.000 Game: 0.273 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 0/0 0.000 Game: 0.727 (1,0)
Technical Fouls: IUSE (0)
: IUK (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 7 12 4 12
IU Kokomo (Ind.) 0 4 8 4 2
SCORE BY PERIODS 1st TOTAL
IU Southeast 33 33
IU Kokomo (Ind.) 30 30
Last FG: IU Southeast 1st- 0:47, IU Kokomo (Ind.) 1st- 1:07
Largest lead: IU Southeast by 11 1st- 9:30, IU Kokomo (Ind.) by 2 1st- 5:04
Score tied: 2 times, Lead changed: 2 times
Date: 1/14/2020 Arena:
Time: 7:30 pm City, State:
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 0 3 0 3 0 0 0 0 0 2 0 1 0 0 0 17:06
3 HENDRICKS, Jocobi G 1 3 1 2 0 0 0 0 0 2 3 0 0 0 0 7:17
5 ROGERS, Antonio G 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 9:34
10 OSBORNE, Jared G 2 3 2 2 0 0 0 2 2 1 6 0 0 0 1 0:17
15 BURTON, David G 5 9 2 3 2 3 0 3 3 2 14 1 0 0 2 20:00
4 DOUGLAS, Kereion 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4:50
12 JACKSON, Jaivaughn 0 3 0 2 0 0 1 0 1 0 0 0 1 0 0 4:54
13 WEBB, Derrick 1 3 0 1 2 2 0 1 1 1 4 0 0 0 0 6:26
21 BLACKWELL, Tamaje 0 2 0 2 0 0 0 2 2 1 0 0 1 0 0 5:23
55 COX, Seth 0 0 0 0 1 2 0 1 1 1 1 0 1 0 0 4:13
TEAM REBOUNDS 0 3 3 0
Team Totals 9 26 5 15 5 7 1 13 14 12 28 3 4 0 3 80
Total FG% - 1st: 0/0 0.000 2nd: 9/26 0.346 Game: 0.346 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/15 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 (1,0)
HOME: IU Kokomo (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Hampton, Desean * 0 0 0 0 1 3 0 4 4 0 1 1 1 0 0 18:45
03 Spivey, Trequan * 3 7 0 1 3 4 1 1 2 1 9 0 0 0 0 19:09
13 Gary, Ditwan * 2 3 1 1 0 0 0 4 4 1 5 1 2 0 0 19:08
15 Porch, Darian * 1 6 0 3 2 3 2 2 4 2 4 0 1 1 1 16:39
25 McClain, Akil * 4 6 1 3 3 3 0 1 1 0 12 0 0 0 0 17:17
01 Webster, Billie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0:57
10 Harper, Allante 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 3:21
40 Jackson, Antoyne 0 0 0 0 1 2 0 0 0 4 1 0 1 0 1 4:44
TEAM REBOUNDS 2 3 5 1
Team Totals 10 24 2 9 10 15 5 16 21 8 32 2 6 1 2 100
Total FG% - 1st: 0/0 0.000 2nd: 10/24 0.417 Game: 0.417 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/9 0.222 Game: 0.222 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/15 0.667 Game: 0.667 (2,0)
Technical Fouls: IUSE (0)
: IUK (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 3 4 0 5
IU Kokomo (Ind.) 0 6 8 2 1
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast 33 28 61
IU Kokomo (Ind.) 30 32 62
Last FG: IU Southeast 2nd- 1:25, IU Kokomo (Ind.) 2nd- 0:38
Largest lead: IU Southeast by 3 2nd- 1:02, IU Kokomo (Ind.) by 8 2nd- 9:33
Score tied: 2 times, Lead changed: 3 times
Date: 1/14/2020 Arena:
Time: 7:30 pm City, State:
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 2 5 0 1 0 0 1 0 1 0 4 0 1 0 1 14:01
3 HENDRICKS, Jocobi G 0 2 0 0 0 0 0 2 2 2 0 0 0 0 0 10:01
5 ROGERS, Antonio G 1 4 1 1 0 0 0 1 1 1 3 0 0 0 0 4:50
10 OSBORNE, Jared G 3 6 0 0 1 2 0 4 4 1 7 0 1 0 0 15:56
15 BURTON, David G 2 6 1 3 2 2 1 8 9 0 7 1 1 0 0 19:13
4 DOUGLAS, Kereion 0 1 0 1 0 0 1 2 3 1 0 0 0 0 0 12:16
12 JACKSON, Jaivaughn 3 6 0 0 0 0 0 1 1 2 6 0 0 0 0 8:36
13 WEBB, Derrick 1 2 0 0 2 2 0 0 0 1 4 0 1 0 0 3:51
21 BLACKWELL, Tamaje 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 6:46
24 DUFFY, Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
55 COX, Seth 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 4:30
TEAM REBOUNDS 1 1 2 0
Team Totals 13 33 2 6 5 6 4 21 25 11 33 1 5 0 1 100
Total FG% - 1st: 13/33 0.394 2nd: 0/0 0.000 Game: 0.394 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (1,0)
HOME: IU Kokomo (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Hampton, Desean * 3 3 0 0 1 3 1 5 6 1 7 1 1 2 0 14:13
03 Spivey, Trequan * 0 4 0 1 3 4 0 2 2 1 3 0 1 0 0 18:21
13 Gary, Ditwan * 2 3 1 2 0 0 0 0 0 1 5 2 0 0 1 13:37
15 Porch, Darian * 1 7 0 1 0 0 1 1 2 0 2 1 0 0 0 15:50
25 McClain, Akil * 3 8 3 6 2 2 0 4 4 0 11 0 1 0 0 17:35
01 Webster, Billie 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 1:39
10 Harper, Allante 0 5 0 1 2 2 1 1 2 1 2 0 0 0 1 11:16
23 Gilbert, Jaylen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:55
40 Jackson, Antoyne 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 6:34
TEAM REBOUNDS 1 1 2 0
Team Totals 9 33 4 12 8 11 4 16 20 4 30 4 3 2 2 100
Total FG% - 1st: 9/33 0.273 2nd: 0/0 0.000 Game: 0.273 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 0/0 0.000 Game: 0.727 (1,0)
1st Half Only
VISITOR: IU Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 0 3 0 3 0 0 0 0 0 2 0 1 0 0 0 17:06
3 HENDRICKS, Jocobi G 1 3 1 2 0 0 0 0 0 2 3 0 0 0 0 7:17
5 ROGERS, Antonio G 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 9:34
10 OSBORNE, Jared G 2 3 2 2 0 0 0 2 2 1 6 0 0 0 1 0:17
15 BURTON, David G 5 9 2 3 2 3 0 3 3 2 14 1 0 0 2 20:00
4 DOUGLAS, Kereion 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4:50
12 JACKSON, Jaivaughn 0 3 0 2 0 0 1 0 1 0 0 0 1 0 0 4:54
13 WEBB, Derrick 1 3 0 1 2 2 0 1 1 1 4 0 0 0 0 6:26
21 BLACKWELL, Tamaje 0 2 0 2 0 0 0 2 2 1 0 0 1 0 0 5:23
55 COX, Seth 0 0 0 0 1 2 0 1 1 1 1 0 1 0 0 4:13
TEAM REBOUNDS 0 3 3 0
Team Totals 9 26 5 15 5 7 1 13 14 12 28 3 4 0 3 80
Total FG% - 1st: 0/0 0.000 2nd: 9/26 0.346 Game: 0.346 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/15 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 (1,0)
HOME: IU Kokomo (Ind.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Hampton, Desean * 0 0 0 0 1 3 0 4 4 0 1 1 1 0 0 18:45
03 Spivey, Trequan * 3 7 0 1 3 4 1 1 2 1 9 0 0 0 0 19:09
13 Gary, Ditwan * 2 3 1 1 0 0 0 4 4 1 5 1 2 0 0 19:08
15 Porch, Darian * 1 6 0 3 2 3 2 2 4 2 4 0 1 1 1 16:39
25 McClain, Akil * 4 6 1 3 3 3 0 1 1 0 12 0 0 0 0 17:17
01 Webster, Billie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0:57
10 Harper, Allante 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 3:21
40 Jackson, Antoyne 0 0 0 0 1 2 0 0 0 4 1 0 1 0 1 4:44
TEAM REBOUNDS 2 3 5 1
Team Totals 10 24 2 9 10 15 5 16 21 8 32 2 6 1 2 100
Total FG% - 1st: 0/0 0.000 2nd: 10/24 0.417 Game: 0.417 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/9 0.222 Game: 0.222 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/15 0.667 Game: 0.667 (2,0)
2nd Half Only
Technical Fouls: IUSE (0)
: IUK (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 3 4 0 17
IU Kokomo (Ind.) 0 6 8 2 3
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast 33 28 61
IU Kokomo (Ind.) 30 32 62
Last FG: IU Southeast 2nd- 1:25, IU Kokomo (Ind.) 2nd- 0:38
Largest lead: IU Southeast by 11 1st- 9:30, IU Kokomo (Ind.) by 8 2nd- 9:33
Score tied: 4 times, Lead changed: 5 times
| Jan 14, 2020 | |
| IU Southeast vs. IU Kokomo (Ind.) |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| IU Southeast | 33 | 28 | 61 |
| IU Kokomo (Ind.) | 30 | 32 | 62 |
| Play by Play Report |
| IU Southeast vs IU Kokomo (Ind.) | |
| Jan 14, 2020 |
| IUSE Starters: | ROGERS, OSBORNE, BURTON, WALES JR, HENDRICKS |
| IUK Starters: | Hampton, Spivey, McClain, Gary, Porch |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Antonio ROGERS (IUSE) | |||
| 20:00 | Substitution In (Starter) by Jared OSBORNE (IUSE) | |||
| 20:00 | Substitution In (Starter) by David BURTON (IUSE) | |||
| 20:00 | Substitution In (Starter) by Anthony WALES JR (IUSE) | |||
| 20:00 | Substitution In (Starter) by Jocobi HENDRICKS (IUSE) | |||
| 20:00 | Substitution In (Starter) by Desean HAMPTON (IUK) | |||
| 20:00 | Substitution In (Starter) by Trequan SPIVEY (IUK) | |||
| 20:00 | Substitution In (Starter) by Akil MCCLAIN (IUK) | |||
| 20:00 | Substitution In (Starter) by Ditwan GARY (IUK) | |||
| 20:00 | Substitution In (Starter) by Darian PORCH (IUK) | |||
| 19:34 | Shot Two Point Miss by Darian PORCH (IUK) | |||
| 19:34 | Defensive Rebound by Jared OSBORNE (IUSE) | |||
| 19:24 | Shot Three Point Miss by Anthony WALES JR (IUSE) | |||
| 19:24 | Defensive Rebound by Desean HAMPTON (IUK) | |||
| 19:16 | Shot Three Point Miss by Akil MCCLAIN (IUK) | |||
| 19:16 | Defensive Rebound by Jared OSBORNE (IUSE) | |||
| 18:51 | Shot Two Point Miss by Antonio ROGERS (IUSE) | |||
| 18:51 | Defensive Rebound by Akil MCCLAIN (IUK) | |||
| 18:31 | Shot Two Point Miss by Trequan SPIVEY (IUK) | |||
| 18:31 | Defensive Rebound by Jared OSBORNE (IUSE) | |||
| 18:11 | Shot Two Point Miss by Antonio ROGERS (IUSE) blocked | |||
| 18:11 | Offensive Rebound by TEAM (IUSE) | |||
| 18:11 | Block by Desean HAMPTON (IUK) | |||
| 17:42 | Shot Two Point Miss by David BURTON (IUSE) | |||
| 17:42 | Defensive Rebound by Desean HAMPTON (IUK) | |||
| 17:35 | Shot Two Point Miss by Darian PORCH (IUK) | |||
| 17:35 | Offensive Rebound by Darian PORCH (IUK) | |||
| 16:58 | Turnover by Trequan SPIVEY (IUK) | |||
| 16:58 | Shot Three Point Made by Antonio ROGERS (IUSE) [OffTov] | (0-3) | -3 | |
| 16:58 | Assist by David BURTON (IUSE) | |||
| 16:58 | Defensive Foul by Antonio ROGERS (IUSE) | |||
| 16:54 | Shot Two Point Miss by Akil MCCLAIN (IUK) | |||
| 16:54 | Defensive Rebound by David BURTON (IUSE) | |||
| 16:51 | Shot Two Point Miss by Jocobi HENDRICKS (IUSE) | |||
| 16:51 | Defensive Rebound by Akil MCCLAIN (IUK) | |||
| 16:32 | Turnover by Akil MCCLAIN (IUK) | |||
| 16:32 | Steal by Anthony WALES JR (IUSE) | |||
| 16:00 | Shot Two Point Made by Jared OSBORNE (IUSE) [OffTov, Paint] | (0-5) | -5 | |
| 15:29 | Shot Three Point Miss by Darian PORCH (IUK) | |||
| 15:29 | Offensive Rebound by Desean HAMPTON (IUK) | |||
| 15:24 | Shot Two Point Made by Desean HAMPTON (IUK) [Paint, 2ndCh] | (2-5) | -3 | |
| 15:16 | Turnover by Jared OSBORNE (IUSE) | |||
| 15:10 | Shot Two Point Miss by Trequan SPIVEY (IUK) | |||
| 15:10 | Defensive Rebound by Antonio ROGERS (IUSE) | |||
| 15:10 | Turnover by David BURTON (IUSE) | |||
| 15:10 | Steal by Ditwan GARY (IUK) | |||
| 15:10 | Shot Three Point Miss by Ditwan GARY (IUK) | |||
| 15:10 | Defensive Rebound by Jocobi HENDRICKS (IUSE) | |||
| 15:10 | Shot Two Point Miss by Antonio ROGERS (IUSE) blocked | |||
| 15:10 | Offensive Rebound by Anthony WALES JR (IUSE) | |||
| 15:10 | Block by Desean HAMPTON (IUK) | |||
| 15:10 | Shot Two Point Made by Jared OSBORNE (IUSE) [2ndCh] | (2-7) | -5 | |
| 15:10 | Shot Two Point Miss by Trequan SPIVEY (IUK) | |||
| 15:10 | Defensive Rebound by David BURTON (IUSE) | |||
| 15:10 | Shot Two Point Miss by Anthony WALES JR (IUSE) | |||
| 15:10 | Defensive Rebound by TEAM (IUK) | |||
| 15:10 | Shot Two Point Made by Darian PORCH (IUK) | (4-7) | -3 | |
| 15:10 | Defensive Foul by Jocobi HENDRICKS (IUSE) | |||
| 15:10 | Substitution Out by Trequan SPIVEY (IUK) | |||
| 15:10 | Substitution In by Billie WEBSTER (IUK) | |||
| 15:10 | Substitution Out by Desean HAMPTON (IUK) | |||
| 15:10 | Substitution In by Antoyne JACKSON (IUK) | |||
| 15:10 | Substitution Out by Darian PORCH (IUK) | |||
| 15:10 | Substitution In by Allante HARPER (IUK) | |||
| 15:10 | Substitution Out by Antonio ROGERS (IUSE) | |||
| 15:10 | Substitution Out by Jocobi HENDRICKS (IUSE) | |||
| 15:10 | Substitution In by Tamaje BLACKWELL (IUSE) | |||
| 15:10 | Substitution In by Kereion DOUGLAS (IUSE) | |||
| 15:10 | Shot Two Point Made by Jared OSBORNE (IUSE) [Paint] | (4-9) | -5 | |
| 15:10 | Substitution Out by Anthony WALES JR (IUSE) | |||
| 15:10 | Substitution In by Seth COX (IUSE) | |||
| 15:10 | Defensive Foul by Ditwan GARY (IUK) | |||
| 15:10 | Free Throw Miss by Jared OSBORNE (IUSE) | |||
| 15:10 | Defensive Foul by Allante HARPER (IUK) | |||
| 15:10 | Free Throw Made by Jared OSBORNE (IUSE) | (4-10) | -6 | |
| 15:10 | Shot Three Point Miss by Billie WEBSTER (IUK) | |||
| 15:10 | Defensive Rebound by Kereion DOUGLAS (IUSE) | |||
| 15:10 | Shot Three Point Miss by David BURTON (IUSE) | |||
| 15:10 | Defensive Rebound by Billie WEBSTER (IUK) | |||
| 15:10 | Defensive Foul by Seth COX (IUSE) | |||
| 15:10 | Shot Two Point Miss by Billie WEBSTER (IUK) | |||
| 15:10 | Defensive Rebound by Tamaje BLACKWELL (IUSE) | |||
| 14:55 | Offensive Foul by Tamaje BLACKWELL (IUSE) | |||
| 14:44 | Substitution Out by Jared OSBORNE (IUSE) | |||
| 14:44 | Substitution In by Jaivaughn JACKSON (IUSE) | |||
| 14:35 | Shot Two Point Miss by Antoyne JACKSON (IUK) | |||
| 14:35 | Defensive Rebound by Seth COX (IUSE) | |||
| 14:22 | Shot Two Point Made by Jaivaughn JACKSON (IUSE) | (4-12) | -8 | |
| 14:02 | Defensive Rebound by David BURTON (IUSE) | |||
| 13:31 | Substitution Out by Billie WEBSTER (IUK) | |||
| 13:31 | Substitution In by Trequan SPIVEY (IUK) | |||
| 13:31 | Shot Three Point Miss by Trequan SPIVEY (IUK) | |||
| 13:09 | Shot Two Point Made by Jaivaughn JACKSON (IUSE) [Paint] | (4-14) | -10 | |
| 12:42 | Substitution Out by Akil MCCLAIN (IUK) | |||
| 12:42 | Substitution Out by Antoyne JACKSON (IUK) | |||
| 12:42 | Substitution In by Darian PORCH (IUK) | |||
| 12:42 | Substitution In by Desean HAMPTON (IUK) | |||
| 12:18 | Shot Two Point Made by Desean HAMPTON (IUK) [Paint] | (6-14) | -8 | |
| 12:18 | Assist by Ditwan GARY (IUK) | |||
| 12:13 | Defensive Foul by Seth COX (IUSE) | |||
| 12:08 | Free Throw Miss by Desean HAMPTON (IUK) | |||
| 10:40 | Substitution Out by Seth COX (IUSE) | |||
| 10:40 | Substitution In by Jared OSBORNE (IUSE) | |||
| 10:17 | Defensive Rebound by Kereion DOUGLAS (IUSE) | |||
| 10:17 | Shot Two Point Miss by Jaivaughn JACKSON (IUSE) | |||
| 10:17 | Defensive Rebound by Desean HAMPTON (IUK) | |||
| 10:17 | Shot Two Point Miss by Allante HARPER (IUK) | |||
| 10:17 | Defensive Rebound by David BURTON (IUSE) | |||
| 10:17 | Shot Three Point Miss by Kereion DOUGLAS (IUSE) | |||
| 10:17 | Defensive Rebound by Allante HARPER (IUK) | |||
| 10:17 | Defensive Foul by Jaivaughn JACKSON (IUSE) | |||
| 10:17 | Free Throw Miss by Trequan SPIVEY (IUK) | |||
| 10:17 | Substitution Out by Kereion DOUGLAS (IUSE) | |||
| 10:17 | Substitution In by Derrick WEBB (IUSE) | |||
| 10:17 | Substitution Out by Ditwan GARY (IUK) | |||
| 10:17 | Substitution In by Akil MCCLAIN (IUK) | |||
| 10:17 | Free Throw Made by Trequan SPIVEY (IUK) | (7-14) | -7 | |
| 10:10 | Shot Two Point Made by Tamaje BLACKWELL (IUSE) [Paint] | (7-16) | -9 | |
| 09:50 | Shot Three Point Miss by Allante HARPER (IUK) | |||
| 09:50 | Defensive Rebound by Jared OSBORNE (IUSE) | |||
| 09:39 | Defensive Foul by Jared OSBORNE (IUSE) | |||
| 09:30 | Defensive Foul by Trequan SPIVEY (IUK) | |||
| 09:30 | Free Throw Made by Derrick WEBB (IUSE) | (7-17) | -10 | |
| 09:30 | Free Throw Made by Derrick WEBB (IUSE) | (7-18) | -11 | |
| 09:11 | Substitution Out by Tamaje BLACKWELL (IUSE) | |||
| 09:11 | Substitution In by Anthony WALES JR (IUSE) | |||
| 09:07 | Shot Two Point Miss by Darian PORCH (IUK) | |||
| 09:07 | Defensive Rebound by Jaivaughn JACKSON (IUSE) | |||
| 09:07 | Shot Two Point Miss by Jaivaughn JACKSON (IUSE) | |||
| 09:07 | Defensive Rebound by Desean HAMPTON (IUK) | |||
| 09:07 | Defensive Foul by Derrick WEBB (IUSE) | |||
| 09:07 | Substitution Out by Jaivaughn JACKSON (IUSE) | |||
| 09:07 | Substitution In by Kereion DOUGLAS (IUSE) | |||
| 09:07 | Free Throw Made by Desean HAMPTON (IUK) | (8-18) | -10 | |
| 09:07 | Free Throw Miss by Desean HAMPTON (IUK) | |||
| 09:07 | Defensive Rebound by David BURTON (IUSE) | |||
| 08:42 | Shot Two Point Miss by Derrick WEBB (IUSE) | |||
| 08:42 | Defensive Rebound by Akil MCCLAIN (IUK) | |||
| 08:24 | Shot Two Point Miss by Allante HARPER (IUK) | |||
| 08:24 | Offensive Rebound by TEAM (IUK) | |||
